|
|
|
| Single Family Home Stunning, model perfect on prime cul-de-sac lot. Block wall and plush professional landscape. Vaulted ceilings and open floor plan welcome you. Formal living and dining rooms. Chefs kitchen boasts newer stainless steel appliances, counter top island and tons of counter space. Sprawling family room with fireplace perfect for big screen entertainment center, etc. One bedroom and bathroom downstairs with four upstairs including master bedroom with elegant fireplace, giant walk in closet, separate roman tub and shower. All in gorgeous neutral decor. Custom tile and hardwood floors, plantation shutters and ceiling fans. New AC and heating system and a breathtaking mountain view are some of the extras that make this home an absolute "10." Award winning school district. Family perfect. Standard sale can have fast escrow.
|
|
|
| Featured Listings - Basic Features |
| List Price: | $489,900 |
Bedrooms: | 5 |
Type: | Single Family Home |
| List Date: | 02/17/10 |
Baths: | 3 |
 | 5651 Crestline Place Rancho Cucamonga, CA 91739
|
| MLS#: | C10018406 |
Sq Ft: | 2679 |
| Status: | Active |
View: | Mountain View |
Fireplace: | Family Room, Master Bedroom |
| Feature Details |
| Parking Spaces: | 3 |
Stories: | Two Level |
Lot Size Source: | Public Records |
| Price Per Sqft: | $183 |
Property Sub Type: | Single Family |
Square Footage Source: | Public Records |
| Common Walls: | Detached/No Common Walls |
Eating Areas: | Breakfast Nook |
Total Baths: | 3.0 |
| Bedroom Features: | Master Bedroom, WalkInCloset |
Rooms: | Entry, FamilyRoom, LivingRoom |
Cooling Type: | Central A/C |
| Heating Type: | Forced Air |
Laundry Location Infos: | Individual Room |
Lot Size SQ FT: | 9100 |
| Garage Spaces Total: | 3 |
Parking Type: | Garage Is Attached |
Lot Location Info: | Cul-De-Sac |
|
Each Office is Independently Owned and Operated. Website design and hosting by 3-Steps 2000 ®
|
|