click to view
| Single Family Home
6036 Golden Spur Place Rancho Cucamonga, CA |
$550,000 |
5 Bed 2 Bath |
3322 sq ft |  |
| SOLD!
10121 Woodridge Drive Rancho Cucamonga, CA |
$549,900 |
4 Bed 2 Bath |
2192 sq ft |  |
| SOLD!
9833 Liberty Street Rancho Cucamonga, CA |
$419,900 |
4 Bed 2 Bath |
2009 sq ft |  |
| SOLD! Condo/Townhouse
816 Pebble Beach Drive Upland, CA |
395,000 |
3 Bed 2 Bath |
1575 sq ft |  |
| SOLD!!!
7033 Columbine Court Rancho Cucamonga, CA |
390000 |
4 Bed 3 Bath |
1806 sq ft |  |
| SOLD!
11498 Pikes Peak Court Rancho Cucamonga, CA |
$379,900 |
4 Bed 3 Bath |
1720 sq ft |  |
| SOLD! Condo/Townhouse
9743 La Jolla Drive Rancho Cucamonga, CA |
$229,900 |
2 Bed 2 Bath |
1103 sq ft |  |
| Condo/Townhouse
8074 Joplin Place Rancho Cucamonga, CA |
$215,000 |
3 Bed 2 Bath |
1265 sq ft |  |
 | SOLD! 11222 S. Benson Ave. Ontario | List $999,900 05/04/2007 | Sold $995,000 06/14/07 | 3 Bed 2.5 Bath |  |
 | SOLD! 5626 Birchbay Ct. Alta Loma | List $759,900 01/18/2007 | Sold $738,000 02/28/07 | 3 Bed 2 Bath |  |
 | SOLD! Rancho Cucamonga - Model Perfect 12867 Craig Drive Rancho Cucamonga | List $724,900 01/05/06 | Sold $710,000 04/21/06 | 5 Bed 3 Bath |  |
 | SOLD! 6400 Caledon Pl Alta Loma | List $669,000-$689,000 09/29/06 | Sold $650,000 05/11/07 | 5 Bed 3 Bath |  |
 | Sold! New KB Home 15606 Brewer Ln Fontana | List $634,900 08/29/06 | Sold $642,500 03/08/07 | 4 Bed 3 Bath |  |
 | SOLD! 6344 London Ave Alta Loma | List $649,900 06/01/06 | Sold $635,000 07/26/06 | 4 Bed 3 Bath |  |
 | SOLD! North Upland Hills Estates 1090 Pebble Beach Dr Upland | List $599,000 04/18/06 | Sold $599,000 06/30/06 | 3 Bed 2 Bath |  |
 | SOLD! Orange County Yorba Linda Single Family Home 16762 Verna Lane Yorba Linda | List $619,900 05/10/06 | Sold $586,000 09/29/06 | 3 Bed 2 Bath |  |
 | SOLD! Fabulous Pool Home Alta Loma 9809 Via Esperanza Alta Loma | List $569,000 - $595,000 09/01/2006 | Sold $575,000 12/07/06 | 5 Bed 3 Bath |  |
 | SOLD! 12368 Dove Tree Drive Rancho Cucamonga | List $569,000 06/22/2006 | Sold $569,000 09/01/06 | 4 Bed 2 Bath |  |
 | SOLD! 1428 North San Antonio Avenue Upland | List $565,000-$584,990 02/13/07 | Sold $559,000 04/24/07 | 4 Bed 2 Bath |  |
 | SOLD! 9858 Via Esperanza Alta Loma | List $550,000-$575,000 03/29/07 | Sold $540,000 08/16/07 | 4 Bed 2.5 Bath |  |
 | SOLD! 9576 Lemon Avenue Alta Loma | List $549,900 05/30/07 | Sold $535,000 09/17/07 | 4 Bed 2 Bath |  |
 | SOLD! 12813 Coriander Court Rancho Cucamonga | List $529,900 03/29/07 | Sold $529,900 10/04/07 | 4 Bed 2 Bath |  |
 | SOLD! 11064 Wilson Cove Loma Linda | List $539,900 01/12/2007 | Sold $525,000 07/03/07 | 4 Bed 3 Bath |  |
 | SOLD! Hunter's Ridge 14865 Rosetown Av Fontana | List $509,900 10/28/06 | Sold $525,000 12/13/06 | 4 Bed 3 Bath |  |
 | SOLD! Alta Loma Vingtage Highland 11572 Mammoth Peak Ct Rancho Cucamonga | List $524,900 05/09/06 | Sold $524,000 08/11/06 | 4 Bed 2 Bath |  |
 No listings on this page feature a virtual tour.
|
|